Surge Generator Calibration
Surge Generator calibration provides Open Circuit and Short Circuit waveform data that is compared to the requirements listed in IEC 61000-4-5, basic standard.
The table shown below describes our scope of accreditation for surge generator calibrations:
| Parameter/Equipment | Range | Best Uncertainty (±) | Comments |
| Surge Generators - | IEC 61000-4-5 | ||
| Open Circuit | |||
| Voltage | (0 to 4) kV | 4.3% | |
| Front Time | 1.2 μs ± 30 % | 4.4% | |
| Duration Time | 50 μs ± 20 % | 4.3% | |
| Short Circuit | |||
| Current | (12.5 to 100) A | 4.3% | |
| Front Time | 8 μs ± 20 % | 4.4% | |
| Duration Time | 20 μs ± 20 % | 4.3% |
Request more information to see how Intertek can help your organization with Surge Generator Calibration.



