Electrical Fast Transient Generator Calibration
We provide calibration services for Electrical Fast Transient Generators. This calibration provides 50 Ohm and 1,000 Ohm impedance network waveform data that is compared to the requirements listed in IEC 61000-4-4, basic standard.
This table describes our scope of accreditation for electrical fast transient generator calibrations:
| Parameter/Equipment | Range | Best Uncertainty (±) | Comments |
| EFT Generators - | IEC 61000-4-4 | ||
| 50 Ohm Circuit | |||
| Amplitude | (0.250 to 4) kV | 4.23% | |
| Rise Time | 5 μs ± 30 % | 4.40% | |
| Pulse Width | 50 μs ± 30 % | 4.40% | |
| Burst Period | 15ms | 3.50% | |
| 1k Ohm Circuit | |||
| Amplitude | (0.250 to 4) kV | 4.29% | |
| Rise Time | 5 μs ± 30 % | 4.35% | |
| Pulse Width | 50 μs ± 30 % | 4.40% | |
| Bust Period | 15ms | 3.58% |
Request more information to see how Intertek can help your organization with Electrical Fast Transient Generator Calibration.



