Small Wind Certification Program Directory
From testing through certification, Intertek’s Small Wind Certification program is currently providing manufacturers with the solutions they need to achieve AWEA 9.1 and other certification requirements.
Our facilities in North America and Europe test for a full scope of AWEA, BWEA (MCS), IEC, UL, NEC and other small wind requirements. We are the only North American testing agency that offers an accredited certification program, and our open air test site is the only test facility operated by a Nationally Recognized Test Laboratory. This allows us to help small wind manufacturers get products tested, certified and to market faster than ever before.
Below is a listing of wind turbines enlisted in Intertek’s Small Wind Certification Program:
| Turbine Name | Applicant Name | Type | Contract Date | Testing Start Date | Certification Status | Certificate Number |
|---|---|---|---|---|---|---|
| 8.0 GT | Arista Power | AWEA | 5-Nov-10 | Pending | Pending | Pending |
| AWR 2800 | AWR Energy | AWEA | 16-May-11 | Pending | Pending | Pending |
| CF6 | C&F Green Energy | AWEA/MCS | 2-Dec-10 | 1-Jul-11 | Testing in progress | Pending |
| CF11 | C&F Green Energy | AWEA/MCS | 2-Dec-10 | 13-Jun-11 | Testing complete | Pending |
| CF15 | C&F Green Energy | AWEA/MCS | 2-Dec-10 | 13-Jun-11 | MCS Certified | INT WT20879 |
| CF20 | C&F Green Energy | AWEA/MCS | 2-Dec-10 | 13-Jun-11 | MCS Certified | INT WT20880 |
| Montana | Fortis Wind Energy | AWEA/MCS | 14-Jun-10 | 4-Feb-11 | Testing complete | Pending |
| Prowind 800 | OmniWind Energy Systems | AWEA | 20-Feb-11 | Pending | Pending | Pending |
| 5 kW | ReDriven Power | AWEA/MCS | 24-Jun-10 | Pending | Pending | Pending |
| 10 kW | ReDriven Power | AWEA/MCS | 24-Jun-10 | Pending | Pending | Pending |
| 20 kW | ReDriven Power | AWEA/MCS | 24-Jun-10 | Pending | Pending | Pending |
| 3.5 kW | Sonkyo Energy | AWEA/MCS | 12-Apr-11 | 7-Nov-11 | Testing in progress | Pending |
| PWB01-30-48 | Sumec Hardware & Tools Co., LTD | AWEA | 12-Jul-10 | 1-Apr-11 | Testing in progress | Pending |
| PWB02-40-48 | Sumec Hardware & Tools Co., LTD | AWEA | 12-Jul-10 | 1-Apr-11 | Testing in progress | Pending |
| PWA03-44-250 | Sumec Hardware & Tools Co., LTD | AWEA | 12-Jul-10 | 1-Apr-11 | Testing in progress | Pending |
| PWA05-50-280 | Sumec Hardware & Tools Co., LTD | AWEA | 12-Jul-10 | 1-Apr-11 | Testing in progress | Pending |
| Eddy GT | Urban Green Energy | AWEA/MCS | 7-Apr-11 | 10-Feb-12 | Testing in progress | Pending |
| UGE-4k | Urban Green Energy | AWEA/MCS | 7-Apr-11 | Pending | Pending | Pending |
| Jacobs 31-20 | Wind Turbine Industries | AWEA | 13-May-11 | 1-Nov-11 | Testing in progress | Pending |
| WINForce | WIPO Wind Power (Wuxi) Co., LTD | AWEA/MCS | 2-Jun-11 | 4-Apr-12 | Testing in progress | Pending |



.gif)