Five-Year Summary

The data shown below is extracted from the published financial statements of the Group.

Revenue

2010 5YR Revenue

Compound annual growth rate 20%

 

EBITA*

2010 5YR EBITA

Compound annual growth rate 22%

 
 

*EBITA shown in the graph above is Adjusted Group operating profit which is operating profit before amortisation of acquisition intangibles and other Separately Disclosed Items.

 

Selected historical financial data

The following financial data has been extracted from the published accounts of the group.

  Year
ended
Dec 31
2006
£m
 
Year
ended
Dec 31
2007
£m
 
Year
ended
Dec 31
2008
£m
 
Year
ended
Dec 31
2009
£m
 
Year
ended
Dec 31
2010
£m
 
Income
Revenue 664.5 775.4 1003.5 1237.3 1374.2 
EBITA (Before Separately Disclosed Items) 102.2 121.6 164.7 209.0 227.5 
EBIT 98.1 116.1 147.9 186.7 206.5 
Net interest expense (7.0) (10.2) (9.5) (17.5) (16.6) 
Profit before taxation and minority interests 91.4 105.8 138.6 169.2 189.9 
Profit for year attributable to equity shareholders 63.8 73.2 93.8 114.7 128.6 
Cashflow data
Cash generated from operations 124.6 149.1 194.0 278.4 271.4 
Returns on investments and servicing of finance (10.4) (13.3) (21.1) (21.4) (21.1) 
Taxation (24.6) (28.4) (36.6) (59.6) (61.7) 
Organic capital investment (net of disposals) (42.3) (43.5) (67.2) (52.5) (65.1) 
Acquisition of businesses (36.9) (85.8) (90.9) (34.7) (51.2) 
Disposals of businesses - - - 6.6 - 
Equity dividends paid (19.8) (25.2) (30.4) (34.7) (42.5) 
Financing 12.4 54.3 82.6 (55.1) 46.7 
Increase in cash 3.0 7.2 30.4 27.0 76.5 
Balance Sheet
Cash 49.5 58.6 113.3 134.2 217.0 
Total assets 433.4 598.7 959.4 956.1 1157.2 
Borrowings (178.4) (231.2) (421.6) (335.6) (386.7) 
Shareholders' surplus 96.4 164.2 241.7 321.3 458.9 
Goodwill written off to reserves 244.1 244.1 244.1 244.1 244.1 
Shareholders' surplus before goodwill write-off 340.5 408.3 485.8 565.4 703.0 

Dividends per share

2010 5YR Div per Share