Five-Year Summary
The data shown below is extracted from the published financial statements of the Group.
Revenue

Compound annual growth rate 20%
EBITA*

Compound annual growth rate 19%
*EBITA shown in the graph above is Adjusted Group operating profit which is operating profit before amortisation of acquisition intangibles and other Separately Disclosed Items.
Selected historical financial data
The following financial data has been extracted from the published accounts of the group.
| Year ended Dec 31 2008 £m |
Year ended Dec 31 2009 £m |
Year ended Dec 31 2010 £m |
Year ended Dec 31 2011 £m |
Year ended Dec 31 2012 £m |
|
| Income | |||||
|---|---|---|---|---|---|
| Revenue | 1,003.5 | 1,237.3 | 1,374.2 | 1,749.4 | 2,054.3 |
| EBITA (Before Separately Disclosed Items) | 164.7 | 209.0 | 227.5 | 281.1 | 335.1 |
| EBIT | 147.9 | 186.7 | 206.5 | 234.0 | 283.3 |
| Net interest expense | (9.5) | (17.5) | (16.6) | (21.0) | (26.7) |
| Profit before taxation and minority interests | 138.6 | 169.2 | 189.9 | 213.0 | 256.6 |
| Profit for year attributable to equity shareholders | 93.8 | 114.7 | 128.6 | 138.8 | 173.8 |
| Cashflow data | |||||
| Cash generated from operations | 194.0 | 278.4 | 271.4 | 288.7 | 333.5 |
| Net interest paid | (15.0) | (15.1) | (14.5) | (20.3) | (24.2) |
| Dividends to minorities | (6.1) | (6.3) | (6.6) | (10.4) | (12.6) |
| Taxation | (36.6) | (59.6) | (61.7) | (53.4) | (72.6) |
| Organic capital investment (net of disposals) | (67.2) | (52.5) | (65.1) | (79.0) | (113.8) |
| Acquisition of businesses | (90.9) | (34.7) | (51.2) | (464.1) | (40.2) |
| Disposals of businesses | - | 6.6 | - | - | - |
| Equity dividends paid | (30.4) | (34.7) | (42.5) | (47.2) | (57.9) |
| Financing | 82.6 | (55.1) | 46.7 | 349.9 | (22.1) |
| Increase in cash | 30.4 | 27.0 | 76.5 | (35.8) | (10.3) |
| Balance Sheet | |||||
| Cash | 113.3 | 134.2 | 217.0 | 181.9 | 166.5 |
| Total assets | 959.4 | 956.1 | 1,157.2 | 1,736.6 | 1,835.3 |
| Borrowings | (421.6) | (335.6) | (386.7) | (762.6) | (717.2) |
| Shareholders' surplus | 241.7 | 321.3 | 458.9 | 522.5 | 629.6 |
| Goodwill written off to reserves | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 |
| Shareholders' surplus before goodwill write-off | 485.8 | 565.4 | 703.0 | 766.6 | 873.7 |
Dividends per share



