Analysts
The following equity analysts cover Intertek Group plc:
| J.P.Morgan Cazenove * | Robert Plant |
| Goldman Sachs * | John Woodman |
| Bank of America Securities Merrill Lynch | Toby Reeks |
| Morgan Stanley | Jessica Alsford |
| UBS | William Vanderpump |
| HSBC | Pierre Bosset |
| Exane BNP Paribas | Laurent Brunelle |
| Jefferies | Alex Barnett |
| Credit Suisse | David Rigby |
| Oddo Securities | Guillaume Rascoussier |
| Citi | Ed Steele |
| Societe Generale | Matthew O'Keefe |
| Deutsche Bank | Tom Sykes |
| Seymour Pierce | Kevin Lapwood |
| The Royal Bank of Canada | Andy Brooke |
| Numis | Steve Woolf |
| Natixis | Olivier Lebrun |
| Cheuvreux | Beate Keiser |
| Helvea | Frederic Pecqueux |
* Act as Intertek Group plc's corporate brokers


