Analysts
The following equity analysts cover Intertek Group plc:
| J.P.Morgan Cazenove * | Robert Plant |
| Goldman Sachs * | John Woodman |
| Bank of America Securities Merrill Lynch | Andrew Ripper |
| Barclays | Paul Sullivan |
| Berenberg Bank | Simon Mezzanotte |
| Cantor Fitzgerald Europe | Caroline de la Soujeole |
| Cheuvreux | Beat Keiser |
| Citi | Ed Steele |
| Comgest | Alistair Wittet |
| Credit Suisse | David Rigby |
| Deutsche Bank | Tom Sykes |
| Exane BNP Paribas | Laurent Brunelle |
| Helvea | Chris Burger |
| HSBC | Alex Magni |
| Intermonte | Marco Corsiglia |
| Jefferies | Will Kirkness |
| MainFirst | Mourad Lahmidi |
| Natixis | Olivier Lebrun |
| Numis | Steve Woolf |
| Oddo Securities | Guillaume Rascoussier |
| The Royal Bank of Canada | Andy Brooke |
| Societe Generale | Patrick Jousseaume |
| Shore Capital | Robin Speakman |
| UBS | William Vanderpump |
* Act as Intertek Group plc's corporate brokers


