Results of China Market Textile and Footwear Spot Checks in November 2014
Vol. 795 | December 04, 2014
Apparel, Footwear and Handbags
The General Administration of Quality supervision, Inspection and Quarantine of the People’s Republic of China launched a special product quality supervision and inspection for apparel, footwear and handbags, which were sold in network platform . The spot check inspected 502 batches of samples; 131 batches were found unqualified.
Product | Total Batches | Unqualified Batches | Test Item | Primary Failed Items |
Casual Wear (Woven) | 89 | 30 | Formaldehyde, pH value, color fastness to water, colorfastness to rubbing, fiber content, AZO, colorfastness to perspiration, colorfastness to washing and odor | Colorfastness, fiber content, pH value, AZO and formaldehyde |
Cashmere Knitted Garments | 45 | 16 | Formaldehyde, pH value, AZO, odor, color fastness to water, colorfastness to perspiration, color fastness to dry rubbing, color fastness to washing, bursting strength and fiber content. | Fiber content and colorfastness to alkali perspiration |
Down Garments | 44 | 9 | Down content, turbidity, odor, formaldehyde, pH value, odor, colorfastness to water, colorfastness to perspiration, colorfastness to wet rubbing, colorfastness to washing, AZO and fiber content. | Down content, turbidity and fiber content |
Knitted Undergarments | 35 | 6 | Formaldehyde, pH value, AZO, odor, colorfastness to water, colorfastness to perspiration, colorfastness to rubbing, colorfastness to washing and fiber content. | Fiber content and pH value |
Leather Shoes | 16 | 9 | Peeling strength of upper and sole, whole shoe flexing, abrasion resistance, hardness of shank, stiffness of shank and heel hardness, | Whole shoe flexing, stiffness of shank, hardness of shank and peeling strength of upper and sole |
Athletic Shoes | 30 | 3 | Peeling strength of upper and foxing, whole shoe flexing and abrasion resistance. | Flexing resistance |
Handbags and Knapsacks | 70 | 24 | Shock impact strength, seam strength, colorfastness, anti-corrosion properties of metal accessory, accessories and zipper durability. | Shock impact strength, seam strength, colorfastness and anti-corrosion properties of metal accessory |
Children’s and Infant Apparel & Wadding Fiber Products
QTS | Product | Total Batches | Unqualified Batches | Test Standards | Test Items | Primary Failed Items |
The Beijing Municipal Administration of Quality and Technology supervision | Children's and infant apparel | 13 | 0 | GB 18401-2010 "National general safety technical code for textile products" and related standards | Formaldehyde, pH value, AZO, colorfastness, fiber content and etc | / |
Wadding fiber products | 11 | 1 | pH value | |||
The Administration of Quality and Technology supervision of Guangdong Province | Children's and infant apparel | 142 | 22 | GB 18401-2010 "National general safety technical code for textile products," FZ/T 73025-2006 “Knitted Garment and Adornment For Infant,” FZ/T 73025-2013 “Knitted Garment and Adornment For Infant,” FZ/T 73045-2013 “Knitted children’s wear,” FZ/T 81003-2003 “Children's Clothing and Student's Wear,” FZ/T 81014-2008 “Infant's Wear” and related standards. | Fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to perspiration, colorfastness to dry rubbing, colorfastness to washing, colorfastness to light, colorfastness to saliva, extractable heavy metals and seam strength | Fiber content, colorfastness to light, seam strength, pH value and colorfastness to dry rubbing |
Wadding fiber products | 60 | 12 | GB 18401-2010 "National general safety technical code for textile products," GB 18383-2007 “General technical requirements for products with filling materials” and related standards. | Fiber content, formaldehyde, pH value, AZO, colorfastness to water, colorfastness to perspiration, colorfastness to dry rubbing, colorfastness to saliva, down content, oxygen number, microorganism and wadding Fiber material requirements | Fiber content, pH value, AZO and wadding fiber material requirements | |
The Fujian Provincial Bureau of Quality and Technology supervision | Children's and infant apparel | 30 | 6 | / | / | Fiber content, pH value, colorfastness to washing and colorfastness to light |
Wadding fiber products | 10 | 4 | / | / | Fiber content, pH value |
Leather Shoes and Apparel
The Chengdu Administration for Industry and Commerce launched a special product quality supervision and inspection for leather shoes and apparel.
Products | Unqualified Batches | Test Items | Primary Failed Items |
Leather Shoes | 14 | Peeling strength of upper and sole, whole shoe flexing, abrasion resistance of outsole, attachment strength of heel, upper pull out strength, stiffness of shank, hardness of shank, bending performance, heel hardness, appearance and the minimum length of shank | Appearance, whole shoe flexing, peeling strength of upper and sole, bending performance and the minimum length of shank |
Apparel | 10 | Formaldehyde, pH value, odor, AZO, colorfastness to water, colorfastness to dry rubbing, colorfastness to perspiration, fiber content and label | Colorfastness to water, colorfastness to dry rubbing, colorfastness to perspiration and fiber content |
Children’s Apparel, Jeans, Shirts, Casual Pants, Quilts, Pillow Covers and Knitted Undergarments
The Shanxi Provincial Bureau of Quality and Technology supervision launched a special product quality supervision and inspection for children’s apparel, jeans, shirts, casual pants, quilts, pillow covers and knitted undergarments.
Products | Total Batches | Unqualified Batches | Primary Failed Items |
Children's Apparel | 29 | 1 | Fiber content |
Jeans | 30 | 6 | Fiber content, colorfastness and abrasion resistance |
Shirts | 50 | 6 | Fiber content, colorfastness to washing, colorfastness to alkali perspiration |
Casual Pants | 50 | 12 | Fiber content, seam strength and colorfastness |
Quilts | 40 | 1 | pH value |
Pillow Covers | 40 | 2 | Fiber content and pH value |
Knitted Undergarments | 50 | 8 | Fiber content |
Shanghai: Ms. Dora Tang
Tel: +86 21 6091 7076
dora.tang@intertek.com
Guangzhou: Ms. Liu Hui Li
Tel: +86 20 2820 9274
huili.liu@intertek.com
Tianjin: Mr. Howard Xing
Tel: +86 22 8371 2820
howard.xing@intertek.com
US: Ms. Megan Liu
Tel: +1 224 520 3114
megan.liu@intertek.com