Agenda
| Day 1 | |
| 08:30 – 09:00 | Registration, Continental Breakfast |
| 09:00 – 09:15 | Introductions and Overview of Seminar |
| 09:15 – 10:00 | Safety Integrated into Your Business Process Provides a Competitive Advantage |
| 10:00 – 10:40 | Design Hazard Analysis® Injury/Fatality Data Analysis |
| 10:40 – 10:45 | Break |
| 10:45 – 12:00 | Design Hazard Analysis® Foreseeable Use |
| 12:00 – 12:45 | Lunch (provided) |
| 12:45 – 04:00 | Design Hazard Analysis® Human Factors |
| 04:00 – 05:00 | Introduction to Workshop / Breakout Groups |
| Day 2 | |
| 08:30 – 09:00 | Check-In, Continental Breakfast |
| 08:30 – 09:30 | Regulatory Overview and Update |
| 09:30 – 10:30 | General Concepts of Consumer Products Chemical Safety (module subject to change) |
| 10:30 – 10:45 | Break |
| 10:45 – 12:30 | Product Safety, Liability, and Labeling Requirements |
| 12:30 – 01:15 | Working Lunch (Breakout Groups) |
| 01:15 – 02:15 | Manufacturing Defect Analysis |
| 02:15 – 03:00 | Research & Observation Center / Lab tour |
| 03:00 – 05:00 | Workshop |
| 05:00 – 05:30 | Wrap-up / Discussion |
Please note: Agenda is subject to change



