
Learn more about Intertek's new Green Leaf Mark.
The European Chemical Agency (ECHA) has published the SVHC Candidate List. Once a substance is added to the Candidate List, REACH imposes immediate obligations on manufacturers and importers to declare the substances if present. Article 33(1) of the REACH Regulation states that manufacturers and importers of articles (products) are required to notify their customers of the presence of any Substances of Very High Concern (SVHC) in their products exceeding 0.1% by weight and provide instructions on safe use of the product.
The following is an overview of the current SVHCs and their possible uses:
|
Substance Name |
CAS No. |
EC No. |
Possible Uses |
| * | 4,4'- Diaminodiphenylmethane (MDA) | 101-77-9 | 202-974-4 | epoxy resin in printed circuit boards, production of PU, articles of clothing |
| * | 5-tert-butyl-2,4,6-trinitro-m-xylene (musk xylene) | 81-15-2 | 201-329-4 | smell oils, candles |
| * | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 85535-84-8 | 287-476-5 | leather greasing, softener in PVC and chlorinated rubber, flame protection in plastics and textiles |
| * | Anthracene | 120-12-7 | 204-371-1 | Coloring materials |
| * | Benzyl butyl phthalate (BBP) | 85-68-7 | 201-622-7 | Softener for resin, PVC, acrylic |
| * | Bis (2-ethylhexyl)phthalate (DEHP) | 117-81-7 | 204-211-0 | Plasticizer |
| * | Bis(tributyltin)oxide (TBTO) | 56-35-9 | 200-268-0 | Fungicides, wood preservatives |
| * | Cobalt dichloride | 7646-79-9 | 231-589-4 | Humidity indicator in silicagel |
| * | Diarsenic pentaoxide | 1303-28-2 | 215-116-9 | Insecticides, herbicide, wood preservative, coloring and printing |
| * | Diarsenic trioxide | 1327-53-3 | 215-481-4 | Herbicide, wood preservative, production of special glass |
| * | Dibutyl phthalate (DBP) | 84-74-2 | 201-557-4 | Softener in adhesives and Paper coatings; Insect protective agent for textiles |
| * | Hexabromocyclododecane (HBCDD) and all major diastereoisomers identified: Alpha-hexabromocyclododecane ((α-HBCDD) Beta-hexabromocyclododecane (β-HBCDD) Gamma-hexabromocyclododecane (γ-HBCDD) |
25637-99-4 and 3194-55-6 (134237-51-7, 134237-50-6, 134237-52-8) |
247-148-4 221-695-9 |
Flame protection in HIPS and textiles |
| * | Lead hydrogen arsenate | 7784-40-9 | 232-064-2 | Insecticides |
| * | Sodium dichromate | 7789-12-0 10588-01-9 |
234-190-3 | corrosion inhibitor in colors, cleaners in the textile colouring |
| * | Triethyl arsenate | 15606-95-8 | 427-700-2 | Intermediate products in the semiconductor industry |
| ** | 2,4-Dinitrotoluene | 121-14-2 | 204-450-0 | Production of explosives, PU, coloring materials |
| ** | Anthracene oil | 90640-80-5 | 292-602-7 | Colors, wood preservation, softener (rubber), biocides |
| ** | Anthracene oil, anthracene paste | 90640-81-6 | 292-603-2 | Colors, wood preservation, softener (rubber), biocides |
| ** | Anthracene oil, anthracene paste, anthracene fraction | 91995-15-2 | 295-275-9 | Colors, wood preservation, softener (rubber), biocides |
| ** | Anthracene oil, anthracene paste,distn. lights | 91995-17-4 | 295-278-5 | Colors, wood preservation, softener (rubber), biocides |
| ** | Anthracene oil, anthracene-low | 90640-82-7 | 292-604-8 | Colors, wood preservation, softener (rubber), biocides |
| ** | Diisobutyl phthalate (DIBP) | 84-69-5 | 201-553-2 | Softener, substitution of other Phthalates |
| ** | Lead chromate | 7758-97-6 | 231-846-0 | Production of pigments, coloring materials and pyrotechnic powder, wash and bleach |
| ** | Lead chromate molybdate sulphate red (C.I. Pigment Red 104) | 12656-85-8 | 235-759-9 | Coloring, lacquer finish and coating |
| ** | Lead sulfochromate yellow (C.I. Pigment Yellow 34) | 1344-37-2 | 215-693-7 | Coloring, lacquer finish and coating means, camouflage or ammunition marking |
| ** | Coal tar pitch, high temperature | 65996-93-2 | 266-028-2 | Production of electrodes, heavy corrosion protection, special plaster |
| ** | Tris(2-chloroethyl)phosphate (TCEP) | 115-96-8 | 204-118-5 | Flame protection, softener |
| ** | Aluminosilicate Refractory Ceramic Fibres | index number |
High temperature isolation, fire protection |
|
| ** | Zirconia Aluminosilicate,Refractory Ceramic Fibres | index number 650-017-00-8 |
High temperature isolation, fire protection | |
Intertek offers testing, consulting, and assessment services for Substances of Very High Concern (SVHC) Candidate List compliance. Supported by our locations in over 100 countries worldwide, Intertek’s team of global environmental experts enable companies to facilitate their REACH SVHC compliance.
Intertek SVHC Compliance Services
• REACH SVHC Compliance
• REACH SVHC Screening
• REACH SVHC Testing
• REACH Testing Services
Request more information to see how Intertek can help your organization with Substances of Very High Concern (SVHC) Candidate List.