Heavy Distillate Fuel Tests
Fuel oil, bunker fuel, lube oil, residual fuel, vacuum gas oil (VGO) and other heavy fuel testing.
Intertek provides heavy distillates fuel testing laboratories conform to ASTM and related testing methods and standards for a wide range of fuels.
| Residual Fuel, Fuel Oil Testing Analysis | Fuel Oil Test Methods, ASTM |
| API Gravity / Density / Relative Density (Elevated temp) | D287 / D1298 / D4052 |
| Ash Content Test | D482 |
| Flash Point Test (PMCC) | D93B |
| Pour Point Test | D97 |
| Sediment Content | D473 |
| Sulfur Content Analysis | D4294 |
| Viscosity - Kinematic at 40 & 100C (100 & 210F if necessary). | D445 |
| Water Content | D95 |
| S & W (Centrifuge) | D1796 |
Number 2 Fuel Oil Basic Testing Analysis:
| Residual Fuel, Fuel Oil Testing Analysis | Fuel Oil Test Methods, ASTM, IP, UOP, others |
| API Gravity / Density / Relative Density | D287 / D1298 / D 4052 |
| Appearance or Haze | D4176 / Colonial |
| Carbon, Hydrogen, Nitrogen (CHN) | D5291 |
| Cetane Index (Calculation Only) | D976 |
| Cetane Index (Calculation Only) | D4737A or B |
| Cloud Point | D2500 / D5771 / D5773 |
| Color | D1500 |
| Copper Corrosion | D130 |
| Distillation | D86 |
| Flash Point | D93A |
| Pour Point | D97/ D5950 / D5949 |
| Sulfur Content | D4294 |
| Sulfur Content (WDXRF) | D2622 |
| Sulfur Content by Oxidative Microcoulometry | D3120 |
| Sulfur Content by UV Fluorescence | D5453 |
| S & W (Centrifuge) if required | D1796 / D2709 |
| Metals Analysis- Al, Si Ashing & Fusion | D5184 / IP377, AAS/AES |
| Metals Analysis- Al, Si, V, Ni, Fe, Na Ashing & Fusion | IP470, AAS/AES |
| Metals Analysis- Ni, V, Na Solvent Dilution | D5863B, AAS/AES |
| Metals Analysis - Ni, V, Fe Digestion & Ashing | D5863A, AAS/AES |
| Metals, (Graphite furnace for three elements) | AAS/AES |
| Metals Testing- Ni, V, Fe ICP | D5708A |
| Metals Testing- Ni, V, Fe Digestion & Ashing ICP | D5708B |
| Microscopic Characterization of Particulates (wear debris) | |
| Molecular Weight (Includes necessary tests) | D2502 |
| NACE Corrosion Test | TM0172 |
| Nitrogen Content Kjeldahl | D3228 |
| Nitrogen Content, Nitrogen Speciation | D4629, D5762 Chemiluminescence |
| Nitrogen - Bases | UOP269 / UOP313 |
| Oxidation Stability (Accelerated) | D2274, D6468 (Octel F21) |
| Oxidation Stability (Oxygen Overpressure) | D5304 |
| Particulate Contamination | D6217/IP 415 |
| pH Value | D1293 |
| Polypropylene in Fuels, Qualitative. | BPMarine A. |
| Polypropylene in Fuels, Quantitative by FTIR | BPMarine B |
| Pour Point (Amsterdam Procedure) | Shell Method |
| Refractive Index | D1218 |
| Salt Content | D3230 / D6470 / IP77 |
| Sediment in Lube Oils | D2273 |
| Sediment by Hot Filtration | D4870 / IP375 |
| Sediment - Potential (Accelerated) | IP390 + IP375 |
| Simulated Distillation | D2887 Sim Dis |
| Storage Stability of Diesel | D4625 |
| Stability Testing, Fuel Oil Peptization Value | P-value and P0/Frmax Rotterdam |
| Sulfur / Sulphur (Bomb Method) | D129 |
| Sulfur Dioxide Emissions (Calculation Only) | |
| Sulfur / Sulphur Speciation | |
| Toluene or Xylene Equivalence | |
| Ultimate Analysis (CHN with O by difference.) | D5291 |
| Unsulfonated Residue in Diesel | D483 |
| Viscosity (Saybolt) in Diesel | D445 & D2161 |
| Viscosity - Kinematic at 40 & 100C (100 & 210F if necessary) | D445 |
| Viscosity - Kinematic at other temps | D445 |
| Viscosity Index (Including tests) | D445 & D2270 |
| Water Content (Volumetric Karl Fischer) | E203 |
| Water Content (Coulometric Karl Fischer) | D6304 |
| Wax Appearance in Distillates | D3117 |
| Wax Content | UOP46 |
| Water Separability (Demulsification) | D1401 / FTM3201 |
Heavy distillate fuel testing:
Contact us to see how Intertek can help your organization with Heavy Distillate Fuel Tests.



