Investor Conferences in 2012/2013
Investor conferences attendance by Intertek.
All future forthcoming conference dates are indicative only, and are subject to change.
| Date | Organization | Event | Location |
|---|---|---|---|
| 2013 | |||
| 3/4 Dec | Credit Suisse | Business Services Conference | San Francisco |
| 27 Nov | Deutsche Bank | 2013 Business Services Conference | London |
| 3 Oct | Berenberg | TIC Conference | London |
| 18 Sep | UBS | Support Services Conference | London |
| 14/15 Aug | Jefferies | 2013 Industrials Conference | New York |
| 25 Jun | Goldman Sachs | Business Services Day | London |
| 13 Jun | Exane BNP Paribas | 15th European CEO Seminar | Paris |
| 29 May | Oddo | European Large Cap Conference | Montreal |
| 28 May | Oddo | European Large Cap Conference | Toronto |
| 11 Apr | Bank of America Merrill Lynch | TIC Conference | London |
| 22 Mar | Citi | Business Services Conference | London |
| 11 Mar | Barclays | British Select Conference | New York |
| 10 Jan | Oddo | Mid Cap Conference | Lyon |
| 2012 | |||
| 4/5 Dec | Credit Suisse | European Business Services Conference | San Francisco |
| 9 Oct | Berenberg | TIC Conference | London |
| 13 Sep | UBS | 15th Annual Support and Business Services Conference | London |
| 7 Aug | Jefferies | Global Industrial and Aerospace & Defense Conference | New York |
| 26 Jun | Goldman Sachs | Business Services Conference | London |
| 14 Jun | Exane BNP Paribas | 14th European CEO Seminar | Paris |
| 1 Jun | SocGen | Business Services Conference | Nice |
| 24 May | Natixis | Support Services Conference | Paris |
| 21 & 23 May | Cheuvreux | Pan-Euro Forum | London |
| 24 Apr | Citi | Mid Cap Symposium | Frankfurt |
| 23 Mar | Citi | European Business Services Conference | London |
| 20 Mar | Morgan Stanley | Business Services Day | Milan |
| 5 Jan | Oddo | Mid Cap World Conference | Lyon |


