Investor Conferences in 2012
Investor conferences attendance by Intertek.
All future forthcoming conference dates are indicative only, and are subject to change.
| Date | Organization | Event | Location |
|---|---|---|---|
| 2012 | |||
| 7-9 Aug | Jefferies | Global Industrial and Aerospace & Defense Conference | New York |
| 25/26 Jun | Goldman Sachs | Business Services Conference | London |
| 1 Jun | Societe Generale | Business Services Conference | Nice |
| 24 May | Natixis | Support Services Conference | Paris |
| 12 April | Societe Generale | Corporate & Investment Banking TIC Conference | London |
| 23 Mar | Citi | European Business Services Conference | London |
| 20 Mar | Morgan Stanley | Business Services Day | Milan |
| 5 Jan | Oddo | Mid Cap World Conference | Lyon |
| 2011 | |||
| 7 Dec | Credit Suisse | Business Services Conference | San Francisco |
| 21 Nov | BAML | Business Services Conference | London |
| 14 Sep | UBS | Business Services Conference | London |
| 9/10 Aug | Jefferies | Global Industrial and A&D Conference | New York |
| 20 Jun | Goldman Sachs | Business Services Conference | London |
| 2 Jun | Morgan Stanley | Business Services UK day Roundtable | London |
| 24 May | Natixis | Support Services Conference | Paris |
| 12 May | London Stock Exchange | PCFM Conference - PWM only | London |
| 6 May | Societe Generale | Small & Midcap Conference | Nice |
| 7 Apr | JPMorgan Cazenove | UK Corporate Access, Small & Midcap Conference | Paris |
| 4 Apr | Societe Generale | TIC Conference | London |
| 25 Mar | Citi | Business Services Conference | London |
| 6 Jan | Oddo | Mid Cap Conference | Lyon |


